Used Inventory
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Usage | 200 Miles |
Stock # | PU9432 |
Color | Gun Metal |
Style | Side x Side |
2023 320R34 - BKT
$3,500.00
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Usage | 20 Hours |
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Style | Utility |
Usage | 190 Hours |
Vin | NH1584018 |
2022 335VT 22' Barracuda - Case IH
$66,500.00
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Style | Vertical |
Usage | 200 Acres |
Vin | YND092712 |
2022 New! DB50 In Stock! - Penta
$88,500.00
Availability | In Stock |
Location | Weiss Equipment Cass City (Livestock Equipment) |
Usage | Used |
Vin | 50223617 |
2021 Farmall 55C - Case IH
$39,500.00
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Usage | 450 Hours |
Vin | LSMF55CCLL0010388 |
2021 3162 30' Draper - Case IH
$65,000.00
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Style | Headers |
Usage | 1500 Acres |
Vin | YMH052429 |
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Usage | 2500 Miles |
Stock # | PU9456 |
Style | Snowmobile |
Vin | SN1TDP8R0MC354678 |
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Usage | 4100 Miles |
Stock # | PU9422 |
Style | Snowmobile |
Vin | SN1EEC8R2MC806063 |
2020 Magnum 250 - Case IH
$139,000.00
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Style | 140+ HP Tractors |
Usage | 2600 Hours |
Vin | JJAM0250EKRF04294 |
2020 VME240 (850 cu ft) - Peecon
$45,000.00
Availability | In Stock |
Location | Weiss Equipment Cass City (Livestock Equipment) |
Usage | Used |
Stock # | XU9426 |
Vin | 5107395 |
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Usage | 3050 Miles |
Stock # | PU9182 |
Style | Snowmobile |
Vin | SN1EEC8P8LC696648 |
2019 3162 40' - Case IH
$49,500.00
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Usage | Used |
Vin | YKH051950 |
2019 FD140 40' - MacDon
$75,500.00
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Usage | Used |
Vin | 35133419 |
2018 PRO Z 960S KW - Cub Cadet
$6,000.00
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Style | Commercial Lawn Mowers |
Usage | 876 Hours |
Stock # | LU9499 |
Deck Size | 60 in. FABRICATED DECK |
2016 8200 32' S-tine - Kongskilde
$54,500.00
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Style | Seedbed |
Usage | Used |
Vin | 8200620111 |
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Style | Commercial Lawn Mowers |
Usage | 290 Hours |
Stock # | LU9747 |
Deck Size | 48 in. |
2015 Farmall 75C - Case IH
$27,500.00
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Style | Utility |
Usage | 1370 Hours |
Vin | ZFAL00973 |
2015 Magnum 310 CVT Coming soon. - Case IH
$127,500.00
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Style | 140+ HP Tractors |
Usage | 5200 Hours |
Vin | ZFRF02103 |
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Usage | 2200 Miles |
Stock # | PU9746 |
Color | Blue |
Style | Side x Side |
2014 7230 - Case IH
$182,500.00
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Style | Combines |
Usage | 1600 Hours |
Horse Power | Rated: 380 hp (283 kW); Max: 440 hp (328 kW); Power Boost: 60 hp (44.7 kW) |
Vin | YEG225154 |
2014 Tiger Mate 200 40' - Case IH
$49,500.00
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Style | Seedbed |
Usage | Used |
Vin | YED072428 |
2014 3020 35' - Case IH
$26,500.00
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Style | Headers |
Usage | Used |
Vin | YEH230223 |
2014 AWS-36 - Unverferth
$6,900.00
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Style | Headers |
Usage | Used |
Vin | A58190273 |
Weight | 2,700 lbs |
2011 3020 35' - Case IH
$17,500.00
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Usage | Used |
Vin | Y8ZL56737 |
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Style | Lawn Mowers |
Usage | 700 Hours |
Stock # | LU9485 |
Deck Size | 42 in. |
2010 1240 - Case IH
$59,000.00
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Style | Planters |
Usage | Used |
Vin | YAS007319 |
2010 8120 - Case IH
$115,000.00
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Style | Combines |
Usage | 2207 Hours |
Horse Power | 420 hp (313 kW) |
Vin | YAG209305 |
2006 DTL7119H - Overum
$13,500.00
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Usage | Used |
Stock # | AU9738 |
Vin | 280790 |
1981 1420 - International
$4,900.00
Availability | In Stock |
Location | Weiss Equipment Frankenmuth |
Style | Combines |
Usage | 5300 Hours |
Vin | U001761 |